| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 2.56 kWh |
| Capacity per Module | 2.56 kWh |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 5.12 kWh |
| Capacity per Module | 2.56 kWh |
| Number Battery Modules | 2 |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 7.68 kWh |
| Capacity per Module | 2.56 kWh |
| Number Battery Modules | 3 |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 10.24 kWh |
| Capacity per Module | 2.56 kWh |
| Number Battery Modules | 4 |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 12.8 kWh |
| Capacity per Module | 2.56 kWh |
| Number Battery Modules | 5 |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 2.76 kWh |
| Capacity per Module | 2.76 kWh |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 8.28 kWh |
| Capacity per Module | 2.76 kWh |
| Number Battery Modules | 3 |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 11.04 kWh |
| Capacity per Module | 2.76 kWh |
| Number Battery Modules | 4 |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 13.8 kWh |
| Capacity per Module | 2.76 kWh |
| Number Battery Modules | 5 |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 16.56 kWh |
| Capacity per Module | 2.76 kWh |
| Number Battery Modules | 6 |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 19.32 kWh |
| Capacity per Module | 2.76 kWh |
| Number Battery Modules | 7 |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 22.08 kWh |
| Capacity per Module | 2.76 kWh |
| Number Battery Modules | 8 |
Available immediately
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 2.97 kWh |
| Capacity per Module | 2.97 kWh |
Available immediately
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 5.94 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 2 |
Available immediately
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 8.91 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 3 |
Available immediately
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 11.88 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 4 |
Available immediately
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 14.85 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 5 |
Available immediately
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 17.82 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 6 |
Available immediately
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 20.79 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 7 |
Available immediately
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 23.76 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 8 |
Available immediately
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 26.72 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 9 |
Available immediately
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 29.69 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 10 |
Available immediately