BYD Shop at SEN
BYD is a high-tech company committed to technological innovations for a better life. Founded in February 1995, BYD has established more than 30 industrial parks worldwide after more than 20 years of rapid growth and has played a significant role in the electronics, automobile, new energy, and rail transit industries. From energy generation and storage to its applications, BYD is dedicated to providing zero-emission energy solutions. The company is listed on the Hong Kong and Shenzhen stock exchanges and records both revenue and market capitalization exceeding 100 billion RMB.
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
In transit
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 2.56 kWh |
| Capacity per Module | 2.56 kWh |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 5.12 kWh |
| Capacity per Module | 2.56 kWh |
| Number Battery Modules | 2 |
In transit
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 7.68 kWh |
| Capacity per Module | 2.56 kWh |
| Number Battery Modules | 3 |
In transit
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 10.24 kWh |
| Capacity per Module | 2.56 kWh |
| Number Battery Modules | 4 |
In transit
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 12.8 kWh |
| Capacity per Module | 2.56 kWh |
| Number Battery Modules | 5 |
In transit
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 2.76 kWh |
| Capacity per Module | 2.76 kWh |
In transit
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 8.28 kWh |
| Capacity per Module | 2.76 kWh |
| Number Battery Modules | 3 |
In transit
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 11.04 kWh |
| Capacity per Module | 2.76 kWh |
| Number Battery Modules | 4 |
In transit
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 13.8 kWh |
| Capacity per Module | 2.76 kWh |
| Number Battery Modules | 5 |
In transit
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 16.56 kWh |
| Capacity per Module | 2.76 kWh |
| Number Battery Modules | 6 |
In transit
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 19.32 kWh |
| Capacity per Module | 2.76 kWh |
| Number Battery Modules | 7 |
In transit
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 22.08 kWh |
| Capacity per Module | 2.76 kWh |
| Number Battery Modules | 8 |
In transit
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 2.97 kWh |
| Capacity per Module | 2.97 kWh |
Available immediately
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 5.94 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 2 |
In transit
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 8.91 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 3 |
In transit
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 11.88 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 4 |
In transit
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 14.85 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 5 |
In transit
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 17.82 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 6 |
In transit
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 20.79 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 7 |
In transit
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 23.76 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 8 |
In transit
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 26.72 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 9 |
In transit
| Product Warranty | 15 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 29.69 kWh |
| Capacity per Module | 2.97 kWh |
| Number Battery Modules | 10 |
In transit