Manufacturer
| Product Warranty | 5 years |
|---|---|
| Power Output | 22 kW |
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
Available immediately
| Product Warranty | 5 years |
|---|---|
| Power Output | 22 kW |
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Socket |
Available immediately
| Product Warranty | 5 years |
|---|---|
| Power Output | 22 kW |
| Use Case | Commercial (semi-public), Private, Öffentlich |
| Energy Meter | MID counter, eichrechtskonform |
| Intelligent charging | Yes |
| Connector Type | Cable |
Available immediately
| Product Warranty | 5 years |
|---|---|
| Power Output | 22 kW |
| Use Case | Commercial (semi-public), Private, Öffentlich |
| Energy Meter | MID counter, eichrechtskonform |
| Intelligent charging | Yes |
| Connector Type | Socket |
Available immediately
| Product Warranty | 5 years |
|---|---|
| Power Output | 11 kW |
| Use Case | Commercial (semi-public), Private |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Product Warranty | 5 years |
|---|---|
| Power Output | 11 kW |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Commercial (semi-public), Private, Wallbox |
| Energy Meter | no |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 22 kW |
|---|---|
| Use Case | Commercial (semi-public), Private, Wallbox |
| Energy Meter | no |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Commercial (semi-public), Private, Wallbox |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 22 kW |
|---|---|
| Use Case | Commercial (semi-public), Private, Wallbox |
| Energy Meter | no |
| Intelligent charging | Yes |
| Connector Type | Cable |
Available immediately
| Use Case | Commercial (semi-public), Private, Wallbox |
|---|---|
| Energy Meter | no |
| Intelligent charging | Yes |
| Connector Type | Cable |
Available immediately
| Use Case | Commercial (semi-public), Private, Wallbox |
|---|---|
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
Available immediately
| Power Output | 22 kW |
|---|---|
| Use Case | Commercial (semi-public), Private, Wallbox |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
Available immediately
| Power Output | 22 kW |
|---|---|
| Use Case | Commercial (semi-public), Private, Wallbox |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
Available immediately
| Power Output | 11 kW |
|---|---|
| Use Case | Private |
| Energy Meter | External MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Private |
| Energy Meter | External MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
Available immediately
| Power Output | 11 kW |
|---|---|
| Use Case | Private |
| Energy Meter | External MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Private |
| Energy Meter | External MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Intelligent charging | Yes |
| Connector Type | Cable |
Available immediately
| Power Output | 11 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit