Hardy Barth makes electricity visible!
eCharge Hardy Barth GmbH – Partner for intelligent charging stations
Made in Germany – Production in Schwend, Bavaria – quality directly from the manufacturer
Sustainable & innovative – Manufacturing in an energy self-sufficient facility
Electrical expertise – Decades of experience in the electrical industry
High quality – Reliable and durable AC charging stations
Maximum compatibility – Compatible with nearly all major PV manufacturers
Intelligent load management – Efficient energy distribution
App control – Smart operation via app
eCharge Hardy Barth – Innovation born from experience
Since its founding in 2012, eCharge Hardy Barth has stood for high-quality and future-proof charging solutions “Made in Germany.” With its own AC charging station production in Schwend, Hardy Barth focuses on quality, sustainability, and technological innovation. Production takes place in an energy self-sufficient facility, and continuous growth drives the further development of intelligent charging solutions.
Thanks to its roots in the electrical industry, Hardy Barth offers deep expertise, high compatibility with nearly all PV manufacturers, and its own load management system for efficient energy distribution.
You receive innovation, quality, and sustainable e-mobility – directly from the manufacturer.
| Power Output | 11 kW |
|---|---|
| Use Case | Private |
| Energy Meter | External MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Private |
| Energy Meter | External MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
Available immediately
| Power Output | 11 kW |
|---|---|
| Use Case | Private |
| Energy Meter | External MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Private |
| Energy Meter | External MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Intelligent charging | Yes |
| Connector Type | Cable |
Available immediately
| Power Output | 11 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 11 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 22 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
Available immediately
| Power Output | 22 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 22 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Socket |
In transit
| Power Output | 22 kW |
|---|---|
| Use Case | Commercial (semi-public), Private, Öffentlich |
| Energy Meter | eichrechtskonform |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 22 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Socket |
In transit
| Power Output | 22 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 22 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
| Power Output | 22 kW |
|---|---|
| Use Case | Commercial (semi-public), Private |
| Energy Meter | MID counter |
| Intelligent charging | Yes |
| Connector Type | Cable, Socket |
Available immediately
| Power Output | 44 kW |
|---|---|
| Use Case | Commercial (semi-public), Private, Öffentlich |
| Energy Meter | eichrechtskonform |
| Intelligent charging | Yes |
| Connector Type | Cable, Socket |
In transit
| Power Output | 44 kW |
|---|---|
| Use Case | Commercial (semi-public), Private, Öffentlich |
| Energy Meter | eichrechtskonform |
| Intelligent charging | Yes |
| Connector Type | Socket |
In transit
| Power Output | 44 kW |
|---|---|
| Use Case | Commercial (semi-public), Private, Öffentlich |
| Energy Meter | eichrechtskonform |
| Intelligent charging | Yes |
| Connector Type | Cable |
In transit
Available immediately