| Product Warranty | 5 years |
|---|---|
| Power Output | 4 kW |
| Voltage Range | 75 - 900 Volt |
| MPP Tracker | 3 |
| Phases | 3 |
| Communication | Ethernet, RS485, WLAN |
Available immediately
| Product Warranty | 5 years |
|---|---|
| Power Output | 8.5 kW |
| Voltage Range | 75 - 900 Volt |
| MPP Tracker | 3 |
| Phases | 3 |
| Communication | Ethernet, RS485, WLAN |
Available immediately
| Product Warranty | 5 years |
|---|---|
| Power Output | 15 kW |
| Voltage Range | 75 - 900 Volt |
| MPP Tracker | 3 |
| Phases | 3 |
| Communication | Ethernet, RS485, WLAN |
Available immediately
| Product Warranty | 5 years |
|---|---|
| Power Output | 10 kW |
| Voltage Range | 120 - 650 Volt |
| MPP Tracker | 1 |
| Phases | 3 |
| Communication | Ethernet, RS485, WLAN |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Voltage Range | 95 - 880 Volt |
| Phases | 3 |
| Communication | Ethernet, Modbus RTU, WLAN |
In transit
| Product Warranty | 5 years |
|---|---|
| Power Output | 30 kW |
| Voltage Range | 480 - 800 Volt |
| MPP Tracker | 2 |
| Phases | 3 |
| Communication | Ethernet, RS485, WLAN |
Available immediately
| Product Warranty | 5 years |
|---|---|
| Power Output | 30 kW |
| MPP Tracker | 3 |
| Phases | 3 |
| Communication | Bluetooth, Ethernet, RS485, WLAN |
Available immediately
| Product Warranty | 5 years |
|---|---|
| Power Output | 50 kW |
| Voltage Range | 540 - 800 Volt |
| MPP Tracker | 4 |
| Phases | 3 |
| Communication | Ethernet, RS485, WLAN |
Available immediately
| Product Warranty | 5 years |
|---|---|
| Power Output | 50 kW |
| MPP Tracker | 4 |
| Phases | 3 |
| Communication | Bluetooth, Ethernet, RS485, WLAN |
Available immediately
| Product Warranty | 5 years |
|---|---|
| Power Output | 60 kW |
| Voltage Range | 540 - 800 Volt |
| MPP Tracker | 4 |
| Phases | 3 |
| Communication | Ethernet, RS485, WLAN |
Available immediately
| Product Warranty | 5 years |
|---|---|
| Power Output | 100 kW |
| Voltage Range | 540 - 800 Volt |
| MPP Tracker | 8 |
| Phases | 3 |
| Communication | Ethernet, RS485, WLAN |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
Available immediately
| Product Warranty | 10 years |
|---|---|
| Storage Type | High Voltage |
| Usable Capacity | 3.2 kWh |
Available immediately