Hersteller
| Produktgarantie | 15 Jahre |
|---|---|
| Phasen | 1 |
| Speicher-Typ | AC-Speicher |
| Nutzbare Kapazität | 3.5 kWh |
Im Zulauf
| Produktgarantie | 15 Jahre |
|---|---|
| Speicher-Typ | AC-Speicher |
| Nutzbare Kapazität | 3.5 kWh |
Im Zulauf
| Produktgarantie | 15 Jahre |
|---|---|
| Phasen | 3 |
| Speicher-Typ | AC-Speicher |
| Nutzbare Kapazität | 5.0 kWh |
Sofort lieferbar
| Speicher-Typ | Zubehör |
|---|
Sofort lieferbar
| Speicher-Typ | Zubehör |
|---|
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 2.56 kWh |
| Kapazität pro Modul | 2.56 kWh |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 5.12 kWh |
| Kapazität pro Modul | 2.56 kWh |
| Anzahl Batteriemodule | 2 |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 7.68 kWh |
| Kapazität pro Modul | 2.56 kWh |
| Anzahl Batteriemodule | 3 |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 10.24 kWh |
| Kapazität pro Modul | 2.56 kWh |
| Anzahl Batteriemodule | 4 |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 12.8 kWh |
| Kapazität pro Modul | 2.56 kWh |
| Anzahl Batteriemodule | 5 |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 2.76 kWh |
| Kapazität pro Modul | 2.76 kWh |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 8.28 kWh |
| Kapazität pro Modul | 2.76 kWh |
| Anzahl Batteriemodule | 3 |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 11.04 kWh |
| Kapazität pro Modul | 2.76 kWh |
| Anzahl Batteriemodule | 4 |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 13.8 kWh |
| Kapazität pro Modul | 2.76 kWh |
| Anzahl Batteriemodule | 5 |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 16.56 kWh |
| Kapazität pro Modul | 2.76 kWh |
| Anzahl Batteriemodule | 6 |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 19.32 kWh |
| Kapazität pro Modul | 2.76 kWh |
| Anzahl Batteriemodule | 7 |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 22.08 kWh |
| Kapazität pro Modul | 2.76 kWh |
| Anzahl Batteriemodule | 8 |
Sofort lieferbar
| Produktgarantie | bis zu 10 Jahre |
|---|---|
| Speicher-Typ | Gewerbespeicher, Hochvolt |
| Nutzbare Kapazität | 7.5 kWh |
| Kapazität pro Modul | 7,5 kWh |
| Anzahl Batteriemodule | 1 |
Im Zulauf
| Produktgarantie | bis zu 10 Jahre |
|---|---|
| Speicher-Typ | Gewerbespeicher, Hochvolt |
Im Zulauf
| Produktgarantie | bis zu 10 Jahre |
|---|---|
| Speicher-Typ | Gewerbespeicher, Hochvolt |
| Nutzbare Kapazität | 30 kWh |
| Kapazität pro Modul | 7,5 kWh |
| Anzahl Batteriemodule | 4 |
Im Zulauf
| Produktgarantie | bis zu 10 Jahre |
|---|---|
| Speicher-Typ | Gewerbespeicher, Hochvolt |
| Nutzbare Kapazität | 37.5 kWh |
| Kapazität pro Modul | 7,5 kWh |
| Anzahl Batteriemodule | 5 |
Im Zulauf
| Produktgarantie | bis zu 10 Jahre |
|---|---|
| Speicher-Typ | Gewerbespeicher, Hochvolt |
| Nutzbare Kapazität | 45 kWh |
| Kapazität pro Modul | 7,5 kWh |
| Anzahl Batteriemodule | 6 |
Im Zulauf