Filter
–
Speicher-Typ
BYD
|
Artikelnummer: 402100
BYD HVS 2,56 kWh Batteriemodul
Produktgarantie | 10 Jahre |
---|---|
Phasen | 1 |
Speicher-Typ | Hochvolt |
BYD
|
Artikelnummer: 402200
BYD HVM 2,76 kWh Batteriemodul
Produktgarantie | 10 Jahre |
---|---|
Phasen | 1 |
Speicher-Typ | Hochvolt |
SolarEdge
|
Artikelnummer: 404100
SolarEdge Home Batteriemodul Niedervolt 4,6kWh
Produktgarantie | 10 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | Niedervolt |
Enphase
|
Artikelnummer: 401030
Enphase IQ Battery 5P with FlexPhase
Produktgarantie | 15 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | AC-Speicher |
Nutzbare Kapazität | 5.0 kWh |
BYD
|
Artikelnummer: 402110
BYD Battery-Box Premium HVS 7.7
Produktgarantie | 10 Jahre |
---|---|
Phasen | 1 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 7.68 kWh |
Kapazität pro Modul | 2.56 kWh |
Anzahl Batteriemodule | 3 |
BYD
|
Artikelnummer: 402115
BYD Battery-Box Premium HVS 10.2
Produktgarantie | 10 Jahre |
---|---|
Phasen | 1 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 10.24 kWh |
Kapazität pro Modul | 2.56 kWh |
Anzahl Batteriemodule | 4 |
Fenecon
|
Artikelnummer: 405160
Fenecon Home Batteriemodul 2,80 kWh
Produktgarantie | 12 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 2.8 kWh |
SolarEdge
|
Artikelnummer: 404110
SolarEdge Home Batterie Niedervolt 9,2kWh / 2 Einheiten
Produktgarantie | 10 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | Niedervolt |
Nutzbare Kapazität | 9.2 kWh |
Kapazität pro Modul | 4.6 kWh |
Anzahl Batteriemodule | 2 |
BYD
|
Artikelnummer: 402105
BYD Battery-Box Premium HVS 5.1
Produktgarantie | 10 Jahre |
---|---|
Phasen | 1 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 5.12 kWh |
Kapazität pro Modul | 2.56 kWh |
Anzahl Batteriemodule | 2 |
SolarEdge
|
Artikelnummer: 404105
SolarEdge Home Batterie Niedervolt 4,6kWh / 1 Einheit
Produktgarantie | 10 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | Niedervolt |
Nutzbare Kapazität | 4.6 kWh |
Kapazität pro Modul | 4.6 kWh |
Anzahl Batteriemodule | 1 |
BYD
|
Artikelnummer: 402215
BYD Battery-Box Premium HVM 13.8
Produktgarantie | 10 Jahre |
---|---|
Phasen | 1 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 13.8 kWh |
Kapazität pro Modul | 2.76 kWh |
Anzahl Batteriemodule | 5 |
SolarEdge
|
Artikelnummer: 404115
SolarEdge Home Batterie Niedervolt 13,8kWh / 3 Einheiten
Produktgarantie | 10 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | Niedervolt |
Nutzbare Kapazität | 13.8 kWh |
Kapazität pro Modul | 4.6 kWh |
Anzahl Batteriemodule | 3 |
BYD
|
Artikelnummer: 402120
BYD Battery-Box Premium HVS 12.8
Produktgarantie | 10 Jahre |
---|---|
Phasen | 1 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 12.8 kWh |
Kapazität pro Modul | 2.56 kWh |
Anzahl Batteriemodule | 5 |
BYD
|
Artikelnummer: 402210
BYD Battery-Box Premium HVM 11.0
Produktgarantie | 10 Jahre |
---|---|
Phasen | 1 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 11.04 kWh |
Kapazität pro Modul | 2.76 kWh |
Anzahl Batteriemodule | 4 |
BYD
|
Artikelnummer: 402220
BYD Battery-Box Premium HVM 16.6
Produktgarantie | 10 Jahre |
---|---|
Phasen | 1 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 16.56 kWh |
Kapazität pro Modul | 2.76 kWh |
Anzahl Batteriemodule | 6 |
BYD
|
Artikelnummer: 402230
BYD Battery-Box Premium HVM 22.1
Produktgarantie | 10 Jahre |
---|---|
Phasen | 1 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 22.08 kWh |
Kapazität pro Modul | 2.76 kWh |
Anzahl Batteriemodule | 8 |
Fenecon
|
Artikelnummer: 405100
Fenecon Home 20 kW ESS mit 14,0 kWh
Produktgarantie | 12 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 14.0 kWh |
Kapazität pro Modul | 2.87 kWh |
Anzahl Batteriemodule | 5 |
Fenecon
|
Artikelnummer: 405203
Fenecon Home 30 kW ESS mit 22,4 kWh
Produktgarantie | 12 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 22.4 kWh |
Kapazität pro Modul | 2.87 kWh |
Anzahl Batteriemodule | 8 |
Fenecon
|
Artikelnummer: 405104
Fenecon Home 20 kW ESS mit 25,2 kWh
Produktgarantie | 12 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 25.2 kWh |
Kapazität pro Modul | 2.87 kWh |
Anzahl Batteriemodule | 9 |
Fenecon
|
Artikelnummer: 405202
Fenecon Home 30 kW ESS mit 19,6 kWh
Produktgarantie | 12 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 19.6 kWh |
Kapazität pro Modul | 2.87 kWh |
Anzahl Batteriemodule | 7 |
Fenecon
|
Artikelnummer: 405700
Fenecon Commercial 67 kW mit 84 kWh
Produktgarantie | 10 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | Gewerbespeicher |
Nutzbare Kapazität | 84 kWh |
Kapazität pro Modul | 2.87 kWh |
Anzahl Batteriemodule | 30 |
Fenecon
|
Artikelnummer: 405205
Fenecon Home 30 kW ESS mit 28,0 kWh
Produktgarantie | 12 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 28.0 kWh |
Kapazität pro Modul | 2.87 kWh |
Anzahl Batteriemodule | 10 |
BYD
|
Artikelnummer: 402205
BYD Battery-Box Premium HVM 8.3
Produktgarantie | 10 Jahre |
---|---|
Phasen | 1 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 8.28 kWh |
Kapazität pro Modul | 2.76 kWh |
Anzahl Batteriemodule | 3 |
Fenecon
|
Artikelnummer: 405204
Fenecon Home 30 kW ESS mit 25,2 kWh
Produktgarantie | 12 Jahre |
---|---|
Phasen | 3 |
Speicher-Typ | Hochvolt |
Nutzbare Kapazität | 25.2 kWh |
Kapazität pro Modul | 2.87 kWh |
Anzahl Batteriemodule | 9 |