| Produktgarantie | 10 Jahre |
|---|---|
| Phasen | 3 |
| Speicher-Typ | Niedervolt |
Sofort lieferbar
| Speicher-Typ | Zubehör |
|---|
Sofort lieferbar
| Speicher-Typ | Zubehör |
|---|
Sofort lieferbar
| Speicher-Typ | Zubehör |
|---|
Sofort lieferbar
| Speicher-Typ | Zubehör |
|---|
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Phasen | 3 |
| Speicher-Typ | Niedervolt |
| Nutzbare Kapazität | 9.2 kWh |
| Kapazität pro Modul | 4.6 kWh |
| Anzahl Batteriemodule | 2 |
Sofort lieferbar
| Produktgarantie | 12 Jahre |
|---|---|
| AC Leistung | 8 kW |
| MPP-Tracker | 2 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Phasen | 3 |
| Speicher-Typ | Niedervolt |
| Nutzbare Kapazität | 4.6 kWh |
| Kapazität pro Modul | 4.6 kWh |
| Anzahl Batteriemodule | 1 |
Sofort lieferbar
| Produktgarantie | 12 Jahre |
|---|---|
| AC Leistung | 10 kW |
| MPP-Tracker | 2 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485 |
Sofort lieferbar
| Produktgarantie | 12 Jahre |
|---|---|
| AC Leistung | 7 kW |
| MPP-Tracker | 2 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
| Produktgarantie | 12 Jahre |
|---|---|
| AC Leistung | 8 kW |
| MPP-Tracker | 2 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485 |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Phasen | 3 |
| Speicher-Typ | Niedervolt |
| Nutzbare Kapazität | 13.8 kWh |
| Kapazität pro Modul | 4.6 kWh |
| Anzahl Batteriemodule | 3 |
Sofort lieferbar
Sofort lieferbar
| Speicher-Typ | Zubehör |
|---|
Sofort lieferbar
| Produktgarantie | 12 Jahre |
|---|---|
| AC Leistung | 5 kW |
| MPP-Tracker | 2 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485 |
Sofort lieferbar
| Produktgarantie | 5 Jahre |
|---|
Sofort lieferbar
| Produktgarantie | 12 Jahre |
|---|---|
| AC Leistung | 10 kW |
| MPP-Tracker | 2 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
| Produktgarantie | 12 Jahre |
|---|---|
| AC Leistung | 5 kW |
| MPP-Tracker | 2 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Phasen | 3 |
| Speicher-Typ | Niedervolt |
| Nutzbare Kapazität | 18.4 kWh |
| Kapazität pro Modul | 4.6 kWh |
| Anzahl Batteriemodule | 4 |
Im Zulauf