| Produktgarantie | 5 Jahre |
|---|---|
| AC Leistung | 8.5 kW |
| Spannungsbereich | 75 - 900 Volt |
| MPP-Tracker | 3 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
| Produktgarantie | 5 Jahre |
|---|---|
| AC Leistung | 15 kW |
| Spannungsbereich | 75 - 900 Volt |
| MPP-Tracker | 3 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
| Produktgarantie | 5 Jahre |
|---|---|
| AC Leistung | 4 kW |
| Spannungsbereich | 75 - 900 Volt |
| MPP-Tracker | 3 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
| Einsatz | Gewerbe (halböffentlich), Privat, Wallbox |
|---|---|
| Energiezähler | KSEM optional |
| Intelligentes Laden | ja |
| Ladeanschluss | Kabel |
Sofort lieferbar
| Produktgarantie | 5 Jahre |
|---|---|
| AC Leistung | 30 kW |
| Spannungsbereich | 480 - 800 Volt |
| MPP-Tracker | 2 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
| Produktgarantie | 5 Jahre |
|---|---|
| AC Leistung | 100 kW |
| Spannungsbereich | 540 - 800 Volt |
| MPP-Tracker | 8 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
| Produktgarantie | 5 Jahre |
|---|---|
| AC Leistung | 50 kW |
| Spannungsbereich | 540 - 800 Volt |
| MPP-Tracker | 4 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
| Produktgarantie | 5 Jahre |
|---|---|
| AC Leistung | 60 kW |
| Spannungsbereich | 540 - 800 Volt |
| MPP-Tracker | 4 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
| Produktgarantie | 5 Jahre |
|---|---|
| AC Leistung | 10 kW |
| Spannungsbereich | 120 - 650 Volt |
| MPP-Tracker | 1 |
| Phasen | 3 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
| Produktgarantie | 5 Jahre |
|---|---|
| AC Leistung | 3.6 kW |
| Spannungsbereich | 75 - 600 Volt |
| MPP-Tracker | 1 |
| Phasen | 1 |
| Kommunikation | Ethernet, RS485, WLAN |
Sofort lieferbar
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
Im Zulauf
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
Im Zulauf
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 12.8 kWh |
| Kapazität pro Modul | 3.2 kWh |
| Anzahl Batteriemodule | 4 |
Im Zulauf
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 25.6 kWh |
| Kapazität pro Modul | 3.2 kWh |
| Anzahl Batteriemodule | 8 |
Im Zulauf
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 19.2 kWh |
| Kapazität pro Modul | 3.2 kWh |
| Anzahl Batteriemodule | 6 |
Im Zulauf
| Produktgarantie | 10 Jahre |
|---|---|
| Speicher-Typ | Hochvolt |
| Nutzbare Kapazität | 22.4 kWh |
| Kapazität pro Modul | 3.2 kWh |
| Anzahl Batteriemodule | 7 |
Im Zulauf